26 Temmuz 2010
The total debts at Brazil’s leading football clubs has risen 11% according to new research published by
futebol.finance.com.
The latest edition of the annual study produced by accounting group Crowe Horwath
RSC through its Total Sports division shows that debts at the 26 top flight clubs rose to around €3.1 billion in
2009. The confirmed rise in debts comes despite rising income from sponsorship and advertising. Earlier this
year Horwath Crowe forecast that sponsorship income for Brazilian clubs would rise to a record of around
€144 million during 2010 up from €115 million in the previous year and €103 million in 2008. And by 2014,
the company predicts that marketing and advertising revenue at the top Brazilian clubs will be worth €230
million.
No Clubs Euros No Club Euros
1 Fluminense-RJ 147,641,000 14 Vitória-BA 38,824,000
2 Vasco da Gama-RJ 146,814,000 15 Ponte Preta-SP 37,206,000
3 Botafogo-RJ 142,346,000 16 São Paulo-SP 29,726,000
4 Flamengo-RJ 138,249,000 17 Bahia-BA 24,512,000
5 Atletico-MG 128,162,000 18 Goias-GO 22,245,000
6 Santos-SP 81,194,000 19 Nautical 22,149,000
7 Internaconal-RS 66,170,000 20 HMT-PR 22,036,000
8 Gremio-RS 61,570,000 21 Parana-PR 13,004,000
9 Palmeiras-SP 52,487,000 22 Sport-PE 12,982,000
10 Portuguesa-SP 52,418,000 23 Figueirense-SC 5,631,000
11 Guarani-SP 52,171,000 24 Youth-RS 5,574,000
12 Corinthians-SP 44,757,000 25 Atletico-PR 592,000
13 Cruzeiro-MG 43,827,000 26 São Caetano-SP 585,000
Degerli yazarimiz Pazar, 05 Ekim 2025.
Futbolun ekonomisi, mali, hukuksal ve yönetsel kısmına ilişkin varsa makalelerinizi bize gönderin, sizin imzanızla yayınlayalım.
Yazılarınızı info@futbolekonomi.com adresine gönderebilirsiniz.